Our Story — From Our Mill to You
一、Ring Size Guide
How to Measure Your Ring Size
Method 1: Measure an Existing Ring
-
Find a ring that fits the intended finger well
-
Place it flat on a ruler
-
Measure the inner diameter in millimeters
-
Match to the size chart below
Method 2: Measure Your Finger
-
Wrap a strip of paper or soft tape around the base of your finger
-
Mark where the end meets
-
Measure the length in millimeters
-
Match to the size chart below
💡 Pro Tips
Measure at the end of the day (fingers swell slightly)
Fingers expand in heat — summer rings may feel tighter in winter
Measure 3 times and take the average
US Ring Size Conversion Chart
| US Size | Inner Diameter (mm) | Circumference (mm) | UK/AU | Japan | China |
|---|---|---|---|---|---|
| 3 | 14.1 mm | 44.2 mm | F | 4 | 7 |
| 3.5 | 14.5 mm | 45.5 mm | G | 5 | 8 |
| 4 | 14.9 mm | 46.8 mm | H½ | 6 | 9 |
| 4.5 | 15.3 mm | 48.0 mm | I½ | 7 | 10 |
| 5 | 15.7 mm | 49.3 mm | J½ | 8 | 11 |
| 5.5 | 16.1 mm | 50.6 mm | K½ | 9 | 12 |
| 6 | 16.5 mm | 51.9 mm | L½ | 10 | 13 |
| 6.5 | 16.9 mm | 53.1 mm | M½ | 11 | 14 |
| 7 | 17.3 mm | 54.4 mm | N½ | 12 | 15 |
| 7.5 | 17.7 mm | 55.7 mm | O½ | 13 | 16 |
| 8 | 18.1 mm | 57.0 mm | P½ | 14 | 17 |
| 8.5 | 18.5 mm | 58.3 mm | Q½ | 15 | 18 |
| 9 | 19.0 mm | 59.5 mm | R½ | 16 | 19 |
| 9.5 | 19.4 mm | 60.8 mm | S½ | 17 | 20 |
| 10 | 19.8 mm | 62.1 mm | T½ | 18 | 21 |
Ring Size by Finger
| Finger | Typical Size | Notes |
|---|---|---|
| Ring Finger | Base size | Usually the reference finger |
| Middle Finger | ½ to 1 size larger than ring finger | Most stable fit |
| Index Finger | 1 to 2 sizes larger than ring finger | Good for statement rings |
| Pinky | 2 to 3 sizes smaller than ring finger | Choose snug fit |
| Thumb | Measure separately | Usually much larger |
Stacking Rings: Size Tips
| Stacking Style | Size Recommendation |
|---|---|
| 2-3 rings on one finger | Each ½ size up from normal |
| Delicate stack | Can stay true to size |
| Wide bands | Go up ½ to 1 full size |
Ring Style Fit Guide
| Style | Fit | Sizing Tip |
|---|---|---|
| Delicate band (2-3mm) | True to size | Almost invisible feel |
| Medium band (4-6mm) | True to size | Noticeable but comfortable |
| Wide band (7mm+) | Runs snug | Go up ½ to 1 size |
| Eternity band | Runs snug | Go up ½ size |
Ring Size FAQ
Q:My ring feels too tight. What do I do?
A:Don't force it. Use soap or lotion to lubricate and twist gently off. Consider sizing up ½.
Q:My ring spins too much.
A:Some movement is normal. If it's at risk of falling off, use a ring size adjuster or size down ½.
Q:Size changes with seasons?
A:Yes — fingers shrink in cold, expand in heat. Buy for summer comfort, or expect winter rings to feel looser.
二、Bracelet Size Guide
How to Measure Your Wrist
-
Use a soft measuring tape around your wrist bone (the narrowest part)
-
Snug but not tight
-
Record measurement in inches or cm
No tape? Use a strip of paper, mark the spot, then measure against a ruler.
Bracelet Length Formula
| Fit Style | Length Formula | Best For |
|---|---|---|
| Snug Fit | Wrist + 0.25-0.5" (0.6-1.3 cm) | Bangles, secure fit |
| Comfort Fit | Wrist + 0.5-0.75" (1.3-2 cm) | Most bracelets — our recommendation |
| Loose Fit | Wrist + 0.75-1" (2-2.5 cm) | Relaxed, casual look |
| Drop Fit | Wrist + 1-1.5" (2.5-3.8 cm) | Slides down the hand |
Bracelet Length Chart
| Wrist Size | Snug Fit | Comfort Fit | Loose Fit |
|---|---|---|---|
| 5.5" (14 cm) | 5.75-6" | 6-6.25" | 6.25-6.5" |
| 5.75" (14.5 cm) | 6-6.25" | 6.25-6.5" | 6.5-6.75" |
| 6" (15 cm) | 6.25-6.5" | 6.5-6.75" | 6.75-7" |
| 6.25" (15.5 cm) | 6.5-6.75" | 6.75-7" | 7-7.25" |
| 6.5" (16 cm) | 6.75-7" | 7-7.25" | 7.25-7.5" |
| 6.75" (16.5 cm) | 7-7.25" | 7.25-7.5" | 7.5-7.75" |
| 7" (17 cm) | 7.25-7.5" | 7.5-7.75" | 7.75-8" |
Bracelet Style Guide
| Style | Fit Recommendation | Notes |
|---|---|---|
| Chain Bracelet | Comfort fit | Prevents flipping |
| Bead Bracelet | Comfort fit | Beads take up space |
| Bangle (solid) | 1-1.5" larger than wrist | Must pass over hand |
| Adjustable Chain | Longest adjustable length | Most flexible |
| Cuff | Snug fit | Slightly compresses |
Stacking Bracelets
| How Many | Sizing Tip |
|---|---|
| 2-3 stacked | All comfort fit |
| 4+ stacked | Main piece loose fit for movement |
| Mix of thin + thick | Thin true to size, thick up ½ size |
Bracelet FAQ
Q:My bracelet keeps flipping upside down.
A:Go slightly snugger, or choose a weighted design.
Q:Which side should the clasp sit?
A:Usually on the inside of your wrist (against your body) so the chain shows cleanly on top.
Q:Bracelet snags on clothes?
A:Check for sharp edges. Remove when sleeping or wearing knits.
三、Necklace Size Guide
Necklace Length Guide
| Length | Style Name | Where It Falls | Best For |
|---|---|---|---|
| 14-16" (35-40 cm) | Choker | Snug around neck base | Off-shoulder, evening, layering base |
| 16-18" (40-45 cm) | Princess | Below collarbone | Most versatile — works with everything |
| 18-20" (45-50 cm) | Matinee | Upper chest | Turtlenecks, workwear |
| 20-24" (50-60 cm) | Opera | Below bust | Can double as long or doubled |
| 24"+ (60 cm+) | Rope | Waist or below | Bohemian, multi-wrap |
How to Choose Necklace Length
By Neckline
| Neckline | Recommended Length |
|---|---|
| Turtleneck | 20-24" (hangs over) |
| Crewneck | 18-20" (just below collar) |
| V-neck | 16-18" (follows V shape) |
| Off-shoulder | 14-16" (sits above) |
| Square neck | 16-18" (within neckline) |
| Collared shirt | 18-20" (below collar) |
By Height
| Height | Best Length |
|---|---|
| Under 5'3" (160 cm) | 16-18" — avoid too long |
| 5'3"-5'7" (160-170 cm) | All lengths work, 18" safest |
| Over 5'7" (170 cm) | 18-24" — longer flatters |
By Face Shape
| Face Shape | Best | Avoid |
|---|---|---|
| Round | 18-20" (V-shape elongates) | 14-16" chokers |
| Square | 18-20" (softens angles) | 14-16" chokers |
| Long/Oval | 14-16" (shortens visually) | 20"+ too long |
| Heart | 16-18" (balanced) | Any works |
Pendant Necklace Guide
Where Should Your Pendant Fall?
| Pendant Position | Effect | Best Length |
|---|---|---|
| Collarbone hollow | Delicate, focused | 16-17" |
| 1" below collarbone | Everyday, versatile | 18" |
| Center of chest | Formal, elongating | 20" |
| Doubled (long chain) | Layered, casual | 24"+ |
Pendant Size vs Chain Length
| Pendant Size | Recommended Length |
|---|---|
| Mini (<10mm) | 16-18" (close to face) |
| Medium (10-15mm) | 18-20" (comfort zone) |
| Large (>15mm) | 20-24" (room to breathe) |
Layering Necklaces
Two-Layer Stack
-
Bottom: 16" (choker)
-
Top: 18-20" (main pendant)
-
2-4" difference works best
Three-Layer Stack
-
Bottom: 14-16" (delicate)
-
Middle: 18" (pendant)
-
Top: 20-24" (long chain)
-
2-3" difference between each
Layering Rules
-
Mix chain thickness
-
Vary pendant placement
-
Leave one plain chain
Necklace FAQ
Q:My necklace keeps flipping, pendant goes to the back.
A:Go slightly shorter, or choose a weighted pendant.
Q:Chains get tangled — help!
A:Always clasp before storing. Use a pin to slowly untangle; baby powder helps.
Q:What length for a gift?
A:18" is the safest — fits 90% of people.
Q:What's an extender chain for?
A:Extra 2-3" adjustability — one necklace fits multiple necklines.